Usage Statistics for autosymotos.es

Summary Period: February 2012
Generated 01-Mar-2012 06:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 5343
Total Files 4393
Total Pages 2644
Total Visits 948
Total kB Files 141943
Total kB In 0
Total kB Out 0
Total Unique Sites 370
Total Unique URLs 329
Total Unique Referrers 73
Total Unique User Agents 136
. Avg Max
Hits per Hour 7 349
Hits per Day 184 588
Files per Day 151 519
Pages per Day 91 335
Visits per Day 32 58
kB Files per Day 4895 26249
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4393
Code 206 - Partial Content 1
Code 301 - Moved Permanently 22
Code 302 - Found 14
Code 304 - Not Modified 200
Code 404 - Not Found 713

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 97 1.82% 95 2.16% 51 1.93% 35 3.69% 25 6.76% 1097 0.77% 0 0.00% 0 0.00%
2 183 3.43% 182 4.14% 47 1.78% 32 3.38% 31 8.38% 18267 12.87% 0 0.00% 0 0.00%
3 106 1.98% 106 2.41% 53 2.00% 31 3.27% 30 8.11% 974 0.69% 0 0.00% 0 0.00%
4 159 2.98% 157 3.57% 44 1.66% 26 2.74% 28 7.57% 9087 6.40% 0 0.00% 0 0.00%
5 71 1.33% 70 1.59% 37 1.40% 28 2.95% 21 5.68% 452 0.32% 0 0.00% 0 0.00%
6 116 2.17% 79 1.80% 69 2.61% 24 2.53% 27 7.30% 3647 2.57% 0 0.00% 0 0.00%
7 208 3.89% 173 3.94% 53 2.00% 33 3.48% 36 9.73% 7280 5.13% 0 0.00% 0 0.00%
8 120 2.25% 117 2.66% 46 1.74% 31 3.27% 27 7.30% 1407 0.99% 0 0.00% 0 0.00%
9 133 2.49% 132 3.00% 45 1.70% 27 2.85% 32 8.65% 1821 1.28% 0 0.00% 0 0.00%
10 92 1.72% 89 2.03% 45 1.70% 38 4.01% 35 9.46% 2234 1.57% 0 0.00% 0 0.00%
11 116 2.17% 109 2.48% 35 1.32% 28 2.95% 18 4.86% 3206 2.26% 0 0.00% 0 0.00%
12 440 8.24% 150 3.41% 335 12.67% 33 3.48% 27 7.30% 7227 5.09% 0 0.00% 0 0.00%
13 334 6.25% 68 1.55% 300 11.35% 20 2.11% 23 6.22% 1721 1.21% 0 0.00% 0 0.00%
14 186 3.48% 174 3.96% 128 4.84% 32 3.38% 35 9.46% 4660 3.28% 0 0.00% 0 0.00%
15 256 4.79% 177 4.03% 89 3.37% 34 3.59% 25 6.76% 3359 2.37% 0 0.00% 0 0.00%
16 588 11.01% 519 11.81% 294 11.12% 31 3.27% 48 12.97% 26249 18.49% 0 0.00% 0 0.00%
17 83 1.55% 81 1.84% 29 1.10% 24 2.53% 21 5.68% 1023 0.72% 0 0.00% 0 0.00%
18 125 2.34% 123 2.80% 37 1.40% 26 2.74% 15 4.05% 4224 2.98% 0 0.00% 0 0.00%
19 149 2.79% 146 3.32% 82 3.10% 35 3.69% 33 8.92% 1804 1.27% 0 0.00% 0 0.00%
20 80 1.50% 74 1.68% 42 1.59% 24 2.53% 22 5.95% 650 0.46% 0 0.00% 0 0.00%
21 66 1.24% 64 1.46% 23 0.87% 18 1.90% 11 2.97% 1841 1.30% 0 0.00% 0 0.00%
22 227 4.25% 140 3.19% 129 4.88% 35 3.69% 30 8.11% 2982 2.10% 0 0.00% 0 0.00%
23 99 1.85% 94 2.14% 57 2.16% 39 4.11% 37 10.00% 935 0.66% 0 0.00% 0 0.00%
24 289 5.41% 282 6.42% 104 3.93% 48 5.06% 33 8.92% 5747 4.05% 0 0.00% 0 0.00%
25 267 5.00% 258 5.87% 78 2.95% 45 4.75% 26 7.03% 18544 13.06% 0 0.00% 0 0.00%
26 174 3.26% 172 3.92% 102 3.86% 58 6.12% 28 7.57% 3335 2.35% 0 0.00% 0 0.00%
27 164 3.07% 162 3.69% 69 2.61% 39 4.11% 19 5.14% 2604 1.83% 0 0.00% 0 0.00%
28 249 4.66% 234 5.33% 134 5.07% 38 4.01% 42 11.35% 3402 2.40% 0 0.00% 0 0.00%
29 166 3.11% 166 3.78% 87 3.29% 36 3.80% 29 7.84% 2167 1.53% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 352 6.59% 11 342 7.79% 1 56 2.12% 1302 37763 26.60% 0 0 0.00% 0 0 0.00%
1 12 354 6.63% 10 290 6.60% 4 117 4.43% 657 19050 13.42% 0 0 0.00% 0 0 0.00%
2 6 199 3.72% 6 195 4.44% 2 58 2.19% 138 3997 2.82% 0 0 0.00% 0 0 0.00%
3 3 114 2.13% 3 111 2.53% 2 68 2.57% 36 1042 0.73% 0 0 0.00% 0 0 0.00%
4 4 117 2.19% 3 111 2.53% 1 51 1.93% 65 1883 1.33% 0 0 0.00% 0 0 0.00%
5 3 102 1.91% 3 97 2.21% 2 60 2.27% 43 1238 0.87% 0 0 0.00% 0 0 0.00%
6 3 92 1.72% 2 86 1.96% 1 52 1.97% 49 1433 1.01% 0 0 0.00% 0 0 0.00%
7 2 78 1.46% 2 75 1.71% 1 32 1.21% 36 1038 0.73% 0 0 0.00% 0 0 0.00%
8 4 119 2.23% 3 115 2.62% 1 45 1.70% 47 1355 0.95% 0 0 0.00% 0 0 0.00%
9 5 150 2.81% 4 144 3.28% 3 90 3.40% 45 1293 0.91% 0 0 0.00% 0 0 0.00%
10 9 281 5.26% 6 193 4.39% 5 168 6.35% 113 3273 2.31% 0 0 0.00% 0 0 0.00%
11 3 108 2.02% 3 107 2.44% 1 44 1.66% 58 1680 1.18% 0 0 0.00% 0 0 0.00%
12 4 136 2.55% 4 133 3.03% 2 79 2.99% 101 2932 2.07% 0 0 0.00% 0 0 0.00%
13 5 148 2.77% 4 141 3.21% 2 61 2.31% 279 8096 5.70% 0 0 0.00% 0 0 0.00%
14 12 374 7.00% 12 369 8.40% 10 290 10.97% 234 6777 4.77% 0 0 0.00% 0 0 0.00%
15 5 163 3.05% 5 160 3.64% 3 93 3.52% 91 2642 1.86% 0 0 0.00% 0 0 0.00%
16 14 430 8.05% 12 351 7.99% 5 161 6.09% 234 6789 4.78% 0 0 0.00% 0 0 0.00%
17 5 161 3.01% 5 160 3.64% 2 70 2.65% 145 4211 2.97% 0 0 0.00% 0 0 0.00%
18 5 157 2.94% 5 156 3.55% 1 48 1.82% 92 2667 1.88% 0 0 0.00% 0 0 0.00%
19 8 237 4.44% 8 235 5.35% 1 57 2.16% 306 8862 6.24% 0 0 0.00% 0 0 0.00%
20 14 414 7.75% 5 145 3.30% 11 338 12.78% 99 2882 2.03% 0 0 0.00% 0 0 0.00%
21 16 466 8.72% 5 170 3.87% 11 341 12.90% 221 6409 4.52% 0 0 0.00% 0 0 0.00%
22 8 255 4.77% 8 252 5.74% 5 158 5.98% 140 4055 2.86% 0 0 0.00% 0 0 0.00%
23 11 336 6.29% 8 255 5.80% 3 107 4.05% 365 10575 7.45% 0 0 0.00% 0 0 0.00%

Top 30 of 329 Total URLs
# Hits kB F kB In kB Out URL
1 1233 23.08% 13615 9.59% 0 0.00% 0 0.00% /vehiculos.php
2 947 17.72% 680 0.48% 0 0.00% 0 0.00% /robots.txt
3 329 6.16% 2126 1.50% 0 0.00% 0 0.00% /
4 73 1.37% 440 0.31% 0 0.00% 0 0.00% /facebook.php
5 63 1.18% 4973 3.50% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201106.html
6 39 0.73% 33 0.02% 0 0.00% 0 0.00% /favicon.ico
7 38 0.71% 76 0.05% 0 0.00% 0 0.00% /admin/
8 31 0.58% 347 0.24% 0 0.00% 0 0.00% /avisolegal.php
9 28 0.52% 83 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/
10 10 0.19% 586 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201110.html
11 9 0.17% 585 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201109.html
12 9 0.17% 597 0.42% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201201.html
13 8 0.15% 3 0.00% 0 0.00% 0 0.00% /mod_numero.php
14 8 0.15% 323 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201111.html
15 8 0.15% 313 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201112.html
16 7 0.13% 11 0.01% 0 0.00% 0 0.00% /admin/Principal.php
17 7 0.13% 189 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201202.html
18 6 0.11% 3 0.00% 0 0.00% 0 0.00% /google5d2f8638afb5ac18.html
19 6 0.11% 209 0.15% 0 0.00% 0 0.00% /sitemap.xml
20 5 0.09% 10 0.01% 0 0.00% 0 0.00% /admin/Listado_Vehiculos.php
21 5 0.09% 6 0.00% 0 0.00% 0 0.00% /admin/Plataforma.php
22 4 0.07% 9 0.01% 0 0.00% 0 0.00% /admin/Insertar_Imagenes.php
23 4 0.07% 17 0.01% 0 0.00% 0 0.00% /admin/Ver_Vehiculo.php
24 4 0.07% 48 0.03% 0 0.00% 0 0.00% /anunciate.php
25 3 0.06% 34 0.02% 0 0.00% 0 0.00% /admin/Insertar_Vehiculo.php
26 3 0.06% 2 0.00% 0 0.00% 0 0.00% /admin/accion_v.php
27 3 0.06% 44 0.03% 0 0.00% 0 0.00% /contacta.php
28 3 0.06% 6 0.00% 0 0.00% 0 0.00% /fotos_cabecera.swf
29 3 0.06% 4 0.00% 0 0.00% 0 0.00% /fotos_cabecera.xml
30 2 0.04% 64 0.04% 0 0.00% 0 0.00% /cabecera.swf

Top 10 of 329 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1233 23.08% 13615 9.59% 0 0.00% 0 0.00% /vehiculos.php
2 63 1.18% 4973 3.50% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201106.html
3 329 6.16% 2126 1.50% 0 0.00% 0 0.00% /
4 947 17.72% 680 0.48% 0 0.00% 0 0.00% /robots.txt
5 9 0.17% 597 0.42% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201201.html
6 10 0.19% 586 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201110.html
7 9 0.17% 585 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201109.html
8 73 1.37% 440 0.31% 0 0.00% 0 0.00% /facebook.php
9 31 0.58% 347 0.24% 0 0.00% 0 0.00% /avisolegal.php
10 8 0.15% 323 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201111.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1233 23.08% 449 49.34% /vehiculos.php
2 329 6.16% 248 27.25% /
3 73 1.37% 59 6.48% /facebook.php
4 63 1.18% 35 3.85% /plesk-stat/webstat/usage_201106.html
5 38 0.71% 24 2.64% /admin/
6 31 0.58% 22 2.42% /avisolegal.php
7 28 0.52% 13 1.43% /plesk-stat/webstat/
8 9 0.17% 8 0.88% /plesk-stat/webstat/usage_201201.html
9 8 0.15% 6 0.66% /mod_numero.php
10 10 0.19% 6 0.66% /plesk-stat/webstat/usage_201110.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1233 23.08% 237 56.03% /vehiculos.php
2 329 6.16% 70 16.55% /
3 73 1.37% 36 8.51% /facebook.php
4 63 1.18% 20 4.73% /plesk-stat/webstat/usage_201106.html
5 38 0.71% 11 2.60% /admin/
6 28 0.52% 8 1.89% /plesk-stat/webstat/
7 31 0.58% 6 1.42% /avisolegal.php
8 7 0.13% 6 1.42% /plesk-stat/webstat/usage_201202.html
9 10 0.19% 5 1.18% /plesk-stat/webstat/usage_201110.html
10 8 0.15% 5 1.18% /plesk-stat/webstat/usage_201111.html

Top 30 of 370 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 286 5.35% 1 0.02% 189 0.13% 0 0.00% 0 0.00% 1 0.11% 125.240.8.162
2 267 5.00% 1 0.02% 177 0.12% 0 0.00% 0 0.00% 1 0.11% pc230.emc.nctu.edu.tw
3 231 4.32% 227 5.17% 5418 3.82% 0 0.00% 0 0.00% 1 0.11% fa.5.85ae.static.theplanet.com
4 221 4.14% 157 3.57% 17647 12.43% 0 0.00% 0 0.00% 1 0.11% 85.136.47.207.dyn.user.ono.com
5 209 3.91% 190 4.33% 6426 4.53% 0 0.00% 0 0.00% 80 8.44% crawl-66-249-72-163.googlebot.com
6 185 3.46% 184 4.19% 3145 2.22% 0 0.00% 0 0.00% 46 4.85% 208-115-111-69-reverse.wowrack.com
7 179 3.35% 179 4.07% 2612 1.84% 0 0.00% 0 0.00% 44 4.64% 208.115.113.85
8 143 2.68% 143 3.26% 109 0.08% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-109-179.search.msn.com
9 136 2.55% 125 2.85% 472 0.33% 0 0.00% 0 0.00% 18 1.90% 76.72.167.162
10 135 2.53% 125 2.85% 669 0.47% 0 0.00% 0 0.00% 99 10.44% 213.186.127.12.utel.net.ua
11 134 2.51% 61 1.39% 1572 1.11% 0 0.00% 0 0.00% 1 0.11% 145.109.220.87.dynamic.jazztel.es
12 122 2.28% 120 2.73% 462 0.33% 0 0.00% 0 0.00% 11 1.16% 76.72.167.163
13 96 1.80% 94 2.14% 291 0.20% 0 0.00% 0 0.00% 52 5.49% crawl-66-249-72-193.googlebot.com
14 95 1.78% 90 2.05% 334 0.24% 0 0.00% 0 0.00% 58 6.12% spider-95-108-155-252.yandex.com
15 92 1.72% 82 1.87% 1869 1.32% 0 0.00% 0 0.00% 28 2.95% crawl-66-249-72-207.googlebot.com
16 90 1.68% 90 2.05% 16893 11.90% 0 0.00% 0 0.00% 0 0.00% 109.203.151.79
17 86 1.61% 0 0.00% 56 0.04% 0 0.00% 0 0.00% 1 0.11% 50-56-181-43.static.cloud-ips.com
18 85 1.59% 85 1.93% 15444 10.88% 0 0.00% 0 0.00% 0 0.00% 12.pool85-53-69.dynamic.orange.es
19 84 1.57% 74 1.68% 3118 2.20% 0 0.00% 0 0.00% 35 3.69% crawl-66-249-71-70.googlebot.com
20 80 1.50% 50 1.14% 2753 1.94% 0 0.00% 0 0.00% 1 0.11% 250.8.76.188.dynamic.jazztel.es
21 79 1.48% 79 1.80% 344 0.24% 0 0.00% 0 0.00% 27 2.85% crawl08.exabot.com
22 72 1.35% 72 1.64% 234 0.17% 0 0.00% 0 0.00% 12 1.27% sticker00.yandex.ru
23 70 1.31% 65 1.48% 267 0.19% 0 0.00% 0 0.00% 2 0.21% 38.111.147.84
24 57 1.07% 57 1.30% 44 0.03% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-107-141.search.msn.com
25 55 1.03% 55 1.25% 3714 2.62% 0 0.00% 0 0.00% 1 0.11% 77.209.201.11
26 53 0.99% 51 1.16% 144 0.10% 0 0.00% 0 0.00% 24 2.53% crawl-66-249-71-74.googlebot.com
27 49 0.92% 49 1.12% 4284 3.02% 0 0.00% 0 0.00% 25 2.64% 178-137-16-47-lvv.broadband.kyivstar.net
28 45 0.84% 45 1.02% 2928 2.06% 0 0.00% 0 0.00% 1 0.11% 74.red-88-27-34.staticip.rima-tde.net
29 44 0.82% 36 0.82% 137 0.10% 0 0.00% 0 0.00% 7 0.74% 76.72.167.164
30 43 0.80% 43 0.98% 1509 1.06% 0 0.00% 0 0.00% 1 0.11% 120.red-81-38-200.dynamicip.rima-tde.net

Top 10 of 370 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 221 4.14% 157 3.57% 17647 12.43% 0 0.00% 0 0.00% 1 0.11% 85.136.47.207.dyn.user.ono.com
2 90 1.68% 90 2.05% 16893 11.90% 0 0.00% 0 0.00% 0 0.00% 109.203.151.79
3 85 1.59% 85 1.93% 15444 10.88% 0 0.00% 0 0.00% 0 0.00% 12.pool85-53-69.dynamic.orange.es
4 37 0.69% 37 0.84% 6803 4.79% 0 0.00% 0 0.00% 0 0.00% 77.208.181.87
5 209 3.91% 190 4.33% 6426 4.53% 0 0.00% 0 0.00% 80 8.44% crawl-66-249-72-163.googlebot.com
6 231 4.32% 227 5.17% 5418 3.82% 0 0.00% 0 0.00% 1 0.11% fa.5.85ae.static.theplanet.com
7 49 0.92% 49 1.12% 4284 3.02% 0 0.00% 0 0.00% 25 2.64% 178-137-16-47-lvv.broadband.kyivstar.net
8 55 1.03% 55 1.25% 3714 2.62% 0 0.00% 0 0.00% 1 0.11% 77.209.201.11
9 185 3.46% 184 4.19% 3145 2.22% 0 0.00% 0 0.00% 46 4.85% 208-115-111-69-reverse.wowrack.com
10 84 1.57% 74 1.68% 3118 2.20% 0 0.00% 0 0.00% 35 3.69% crawl-66-249-71-70.googlebot.com

Top 30 of 73 Total Referrers
# Hits Referrer
1 3664 68.58% - (Direct Request)
2 262 4.90% www.cochesdocasion.com/vehiculos.php
3 12 0.22% www.sunorbit.net/exosites.htm
4 11 0.21% www.google.es/imgres
5 10 0.19% fecundxgf.cwahi.net/
6 10 0.19% www.cochesdeocasionenbarcelona.com/vehiculos.php
7 10 0.19% www.cochesdeocasionensevilla.com/vehiculos.php
8 10 0.19% www.google.es/url
9 9 0.17% cochesdocasion.com/vehiculos.php
10 5 0.09% familiesuuuzc.cwahi.net/sitemap.html
11 5 0.09% lokahasi.netai.net/sitemap.html
12 5 0.09% moyudigu.netai.net/
13 5 0.09% prestoudphg.dousetsu.com/sitemap.html
14 4 0.07% es.ask.com/web
15 3 0.06% www.google.com/search
16 3 0.06% www.google.es/search
17 2 0.04% extrabot.com/help/frygosikysomodi.htm
18 2 0.04% whois.domaintools.com/autosymotos.es
19 2 0.04% www.google.com.mx/imgres
20 2 0.04% www.google.com/m
21 1 0.02% bakoyojo.site11.com
22 1 0.02% by163w.bay163.mail.live.com/default.aspx
23 1 0.02% evaluatingrczhr.ist-chef.com/sitemap.html
24 1 0.02% nativevuf.cwahi.net/
25 1 0.02% s.nsdsvc.com/App/DddWrapper.swf
26 1 0.02% servihelp.org/supertramp/classification-essay-on-contactlimited-contactand-non-contact-sports.html
27 1 0.02% www.autosymotos.es
28 1 0.02% www.cochesdeocasionenmadrid.com/vehiculos.php
29 1 0.02% www.google.com.mx/url
30 1 0.02% www.google.com/imgres

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% ultimas ofertas publicadas en carros
2 1 16.67% http://autosymotos.es/
3 1 16.67% paginas de internet con carros publicados de nuevo leon
4 1 16.67% segunda mano coches
5 1 16.67% segunda mano coches platina

Top 15 of 136 Total User Agents
# Hits User Agent
1 506 9.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 482 9.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 384 7.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 364 6.81% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 231 4.32% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
6 221 4.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.2)
7 177 3.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 168 3.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 144 2.70% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
10 135 2.53% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
11 119 2.23% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 90 1.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SIMBAR={7857D3DE-5174-11E0-A2FD-88AE1D0AAD23}; GTB7.2;
13 80 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
14 79 1.48% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 75 1.40% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Location for February 2012

Top 29 of 29 Total Locations
# Hits Files kB F kB In kB Out Location
1 2243 41.98% 2032 46.26% 43809 30.86% 0 0.00% 0 0.00% US Commercial
2 631 11.81% 629 14.32% 26537 18.70% 0 0.00% 0 0.00% Network
3 562 10.52% 458 10.43% 38648 27.23% 0 0.00% 0 0.00% Spain
4 329 6.16% 322 7.33% 3705 2.61% 0 0.00% 0 0.00% United States
5 302 5.65% 281 6.40% 1071 0.75% 0 0.00% 0 0.00% Canada
6 286 5.35% 1 0.02% 189 0.13% 0 0.00% 0 0.00% Korea (South)
7 267 5.00% 1 0.02% 177 0.12% 0 0.00% 0 0.00% Taiwan
8 141 2.64% 131 2.98% 707 0.50% 0 0.00% 0 0.00% Ukraine
9 127 2.38% 126 2.87% 18062 12.72% 0 0.00% 0 0.00% Unresolved/Unknown
10 115 2.15% 111 2.53% 2203 1.55% 0 0.00% 0 0.00% Germany
11 103 1.93% 103 2.34% 2615 1.84% 0 0.00% 0 0.00% Russian Federation
12 43 0.80% 6 0.14% 32 0.02% 0 0.00% 0 0.00% China
13 36 0.67% 36 0.82% 1702 1.20% 0 0.00% 0 0.00% Mexico
14 31 0.58% 31 0.71% 1012 0.71% 0 0.00% 0 0.00% Brazil
15 27 0.51% 27 0.61% 678 0.48% 0 0.00% 0 0.00% Romania
16 19 0.36% 18 0.41% 187 0.13% 0 0.00% 0 0.00% Hong Kong
17 16 0.30% 16 0.36% 111 0.08% 0 0.00% 0 0.00% Non-Profit Organization
18 13 0.24% 13 0.30% 185 0.13% 0 0.00% 0 0.00% Netherlands
19 10 0.19% 10 0.23% 70 0.05% 0 0.00% 0 0.00% Colombia
20 8 0.15% 8 0.18% 28 0.02% 0 0.00% 0 0.00% Austria
21 8 0.15% 8 0.18% 56 0.04% 0 0.00% 0 0.00% Norway
22 6 0.11% 6 0.14% 18 0.01% 0 0.00% 0 0.00% Czech Republic
23 6 0.11% 6 0.14% 38 0.03% 0 0.00% 0 0.00% Great Britain (UK)
24 6 0.11% 6 0.14% 38 0.03% 0 0.00% 0 0.00% Hungary
25 4 0.07% 4 0.09% 10 0.01% 0 0.00% 0 0.00% Seychelles
26 1 0.02% 1 0.02% 20 0.01% 0 0.00% 0 0.00% Belarus
27 1 0.02% 1 0.02% 18 0.01% 0 0.00% 0 0.00% Italy
28 1 0.02% 1 0.02% 18 0.01% 0 0.00% 0 0.00% New Zealand (Aotearoa)
29 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01